Statistical Leaders
2004-present        

Offensive Stats
Batting Avg Season Player AB R H 2B 3B HR RBI SB AVG
40 at bats min 2009
Jordan Dallalio 87
38 42 6 6 2
24
32
.483
.250 avg min 2008 Juan Thrasher 71 29 32 3 1 1 11 19 .451
2006 Jason Diemer 84 34 36 7 0 3 13 8 .429
2009 Ryan Swor 62 19 26 7 1 1 19 3 .419
2009 Nick Dwyer 39 13 16 4 0 0 10 2 .410
2004 Kendall Fox 83 20 33 10 1 1 19 7 .398
2006 Spencer Hamilton 67 19 26 6 0 2 15 2 .388
2009 Tony Hong 62 22 24 5 3 0 17 2 .387
2005 Kendall Fox 88 38 34 9 2 2 10 23 .386
2006 Jonathon Dallalio 68 22 26 4 3 1 24 6 .382
2009 Scott Grau 86 23 32 2 1 1 22 20 .372
2008 Jordan Dallalio 78 23 29 6 0 0 18 14 .372
2007 Nick Leuck 75 15 27 3 0 0 10 10 .360
2005 Michael Puig 81 14 29 7 0 2 31 9 .358
2008 Scott Grau 82 16 29 6 0 0 25 14 .354
2007 Colton Wood 82 17 29 5 1 3 13 8 .354
2009 Richard Cavagnolo 83 18 29 5 0 0 25 9 .349
2009 Kevin Hull 32 11 11 1 1 0 11 2 .344
2004 Kyle Braden 73 21 25 5 0 9 29 7 .342
2009 Will Henning 65 16 22 5 1 1 14 5 .338
2009 Salman Iqbal 66 19 22 4 1 0 9 6 .333
2008 Ben Chrisman 82 15 27 1 1 0 15 9 .329
2006 Jimbo Wilde 77 13 25 5 0 2 20 0 .325
2006 Brandon Morgan 79 21 25 8 0 0 16 2 .316
2007 Ben Chrisman 48 4 15 3 0 0 7 1 .312
2004 Jake Nelson 74 21 23 5 1 6 17 5 .311
2008 Richard Cavagnolo 69 12 21 3 0 0 9 2 .304
2005 Jimbo Wilde 43 9 13 1 0 0 9 3 .302
2005 Jason Diemer 106 25 32 6 1 1 22 13 .302
2005 Jonathon Dallalio 100 18 30 6 0 2 27 10 .300
2004 Tony Genard 84 14 25 8 0 2 17 4 .298
2006 Colton Wood 55 10 16 3 0 2 17 1 .291
2007 Adam Altehofen 81 10 23 1 0 0 15 3 .284
2006 Josh Carroll 68 20 19 7 0 1 17 2 .279
2007 Todd Braden 77 17 21 3 1 0 17 4 .273
2005 Ryan Harris 77 18 20 2 1 1 11 4 .260
2007 Josh Carroll 76 19 19 6 0 2 19 5 .250
2005 Spencer Hamilton 52 11 13 3 0 0 12 4 .250
RBI Season Player RBI
15 min 2005 Michael Puig 31
2004 Kyle Braden 29
2005 Jonathon Dallalio 27
2008 Scott Grau 25
2009 Richard Cavagnolo 25
2006 Jonathon Dallalio 24
2009 Jordan Dallalio 24
2005 Jason Diemer 22
2009 Scott Grau 22
2006 Jimbo Wilde 20
2007 Josh Carroll 19
2004 Kendall Fox 19
2009 Ryan Swor 19
2008 Jordan Dallalio 18
2004 Jake Nelson 17
2007 Juan Thrasher 17
2004 Tony Genard 17
2006 Colton Wood 17
2006 Josh Carroll 17
2007 Todd Braden 17
2009 Tony Hong 17
2006 Brandon Morgan 16
2006 Spencer Hamilton 15
2008 Ben Chrisman 15
2007 Adam Altehofen 15
2007 Kyle Grau 15
Home Runs Season Player HR
2 min 2004 Kyle Braden 9
2004 Jake Nelson 6
2006 Jason Diemer 3
2007 Colton Wood 3
2005 Kendall Fox 2
2007 Juan Thrasher 2
2005 Jonathon Dallalio 2
2005 Michael Puig 2
2007 Josh Carroll 2
2004 Tony Genard 2
2006 Spencer Hamilton 2
2004 Andrew Keith 2
2006 Colton Wood 2
2006 Jimbo Wilde 2
2009 Jordan Dallalio 2
Stolen Bases Season Player SB
5 min 2009 Jordan Dallalio 32
2005 Kendall Fox 23
2009 Scorr Grau 20
2008 Juan Thrasher 19
2006 Juan Thrasher 16
2008 Jordan Dallalio 14
2008 Scott Grau 14
2005 Jason Diemer 13
2007 Juan Thrasher 13
2005 Jonathon Dallalio 10
2007 Nick Leuck 10
2005 Michael Puig 9
2008 Ben Chrisman 9
2009 Richard Cavagnolo 9
2006 Jason Diemer 8
2007 Colton Wood 8
2007 Scott Grau 8
2004 Kendall Fox 7
2004 Kyle Braden 7
2005 Bryan Fischer 6
2006 Jonathon Dallalio 6
2009 Salman Iqbal 6
2004 Jake Nelson 5
2007 Josh Carroll 5
2007 Jonathan Gallo 5
2009 Will Henning 5

Pitching Stats
ERA Season Player W L SV IP H ER BB SO ERA
20 innings min 2004 Kyle Braden 4 5 3 61.1 36 10 33 80 1.14
2008 Nick Duncan 2 5 2 54.2 34 9 22 89 1.15
2006 Kyle Grau 6 2 0 50.2 44 9 13 57 1.24
2006 Conner Huchinson 7 1 0 44 26 8 26 34 1.27
2004 Taylor Chinnock 6 0 0 31.2 23 6 11 18 1.33
2005 Taylor Chinnock 6 1 1 40 34 9 16 39 1.57
2006 Colton Wood 2 0 0 21 20 5 7 12 1.67
2007 Colton Wood 4 3 1 43.1 49 11 20 41 1.78
2007 Kyle Grau 5 3 0 57 54 16 26 61 1.96
2004 Michael Puig 4 0 0 43.2 51 13 7 29 2.08
2006 Aaron Lowery 4 3 0 43 47 14 30 58 2.28
2007 Ben Chrisman 5 2 1 38.2 40 13 23 37 2.35
2004 Leon Sulak 2 3 0 27 26 12 17 12 3.11
2008 Todd Braden 1 1 0 24.1 28 12 8 5 3.45
2005 Leon Sulak 2 4 2 51.1 64 26 20 29 3.55
2009 Scott Grau 5 5 3 42 31 22 16 46 3.67
2009 John McDaniel 4 3 1 56 62 30 23 34 3.75
2005 Michael Puig 3 5 0 55.1 65 34 12 45 4.3
2007 Nick Leuck 0 2 3 35 57 22 17 36 4.4
2008 John McDaniel 0 2 0 24 24 18 7 15 5.25
2005 Brandon Marlow 3 1 0 22 37 20 8 11 6.36
Wins Season Player W
4 min 2006 Conner Huchinson 7
2004 Taylor Chinnock 6
2005 Taylor Chinnock 6
2006 Kyle Grau 6
2007 Kyle Grau 5
2007 Ben Chrisman 5
2009 Scott Grau 5
2004 Kyle Braden 4
2004 Michael Puig 4
2006 Aaron Lowery 4
2007 Colton Wood 4
2009 John McDaniel 4
Strikeouts Season Player SO
Top 10 2008 Nick Duncan 89
2004 Kyle Braden 80
2007 Kyle Grau 61
2006 Aaron Lowery 58
2006 Kyle Grau 57
2009 Scott Grau 46
2005 Michael Puig 45
2007 Colton Wood 41
2005 Taylor Chinnock 39
2007 Ben Chrisman 37